SR. NO | INFRASTRUCTURE DISCRIPTION | DETAILS |
---|---|---|
1 | TOTAL NUMBER OF SITES OF SCHOOL* | 1 |
2 | SCHOOL SITE (TEMPORARY / PERMANENT) * | PERMANENT |
3 | DISTANCE DETWEEN TWO SITES OF THE SCHOOL ( IN KM) |
0 |
4 | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
5 | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO * | YES |
6 | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL ) IS RUNNING IN THE CLAIMED LAND AREA* |
YES |
7 | DOES THE SCHOOL HAS A PUCCA BOUNDARY WALL?* | YES |
8 | WHETEHR SCHOOL HAS SINGLE CONTIGOUS PLOT * | YES |
9 | NUMBER OF BUILDING BLOCKS OS SCHOOL* | 1 |
10 | HW MANY ROOMS LESS THAN 400 SQ FT * | 0 |
11 | HOW MANY ROOMS BETWEEN 400 TO 500 SQ FT * | 12 |
12 | HOW MANY ROOMS GREATER THAN 500 SQ FT * | 14 |
13 | TOTAL NUMBER OF ROOMS | 26 |
14 | DOES THE SCHOOL HAVE A STRONG ROOM ?* | YES |
15 | TOTAL NUMBER OF DIGITAL SMART (COMPUTER ASSISTED LEARNING CLASS) CLASSROOMS* | 1 |
16 | TOTAL NUMBER OF COMPUTERS (ASS COMPUTER LABS COMBINED)* |
40 |
17 | NUMBER OF AUDITORIUMS* | 1 |
18 | TOTAL NUMBER OF LIBRARIES* | 1 |
19 | TOTAL NUMBER OF LABORATORIES* | 4 |
20 | NUMBER OF WATER PURIFIERS / Ros AVAILABLE IN SCHOOL * |
2 |
21 | TOTAL NUMBER OF CANTEENS* | 0 |
22 | TOTAL NUMBER OF LIFTS / ELEVATORS* | 0 |
23 | DOES THE SCHOOL HAVE SPORTS FACILITY ?* | YES |
24 | DOES THE SCHOOL HAVE A SWIMMING POOL ?* | NO |
25 | DOES THE SCHOOL HAVE A GYMNASIUM ? * | NO |
26 | DOES THE SCHOOL HAVE DANCE / MUSIC FACILITY ?* | YES |
27 | DOES THE SCHOOL HAVE A WEB SERVER ?* | NO |
28 | PROVISION OF WEB BASED LEARNING PROGRAMS ?* | NO |
29 | DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED?* |
YES |
30 | TOTAL NUMBER OF TOILETS * | 34 |
31 | TOTAL NUMBER OF BOY'S TOILETS* | 20 |
32 | TOTAL NUMBER OF GIRL'S TOILETS* | 14 |
33 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS* |
4 |
34 | TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF* |
4 |
35 | TOTAL NUMBER OF WASHROOMS FOR MALE STAFF* | 3 |
36 | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FOLLRS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY ?* | YES |
37 | TOTAL NUMBER OF FEMALE REST ROOMS* | 1 |
38 | TOTAL NUMBER OF MALE REST ROOMS* | 1 |
39 | ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN ?* |
YES |
40 | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFFTY?* |
YES |
41 | TOTAL NUMBER OF BUSES OWNED BY SCHOOL* | 5 |
42 | TOTAL NUMBER OF BUSES HIRED BY SCHOOL * | 0 |
43 | TOTAL AREA OF SCHOOL IN SQUARE METERS * | 8094 |
44 | LIBRARY SIZE ( IN SQ. METERS)* | 1250 |
45 | COMPUTER LAB SIZE ( IN SQ. METERS)* | 1000 |
46 | COMPOSITE SCIENCE LAB SIZE ( IN SQ. METERS) | 600 |
47 | CHEMISTRY LAB SIZE ( IN SQ. METERS) | 1000 |
48 | PHYSICS LAB SIZE ( IN SQ. METERS) | 1000 |
49 | BIOLOGY LAB SIZE ( IN SQ. METERS) | 600 |
50 | MATHAMATICS LAB SIZE ( IN SQ. METERS)* | 600 |